We have this deal on ALL NEW (officially licensed) NCAA college pendant rugs. FOB SC.Manifest and pics below….will take $19,900 for all. Retailed over $110,000 @ Wal-Mart, Great sell for $10 each!

College Qty Original Retail Retail Unit Cost Asking Price
East Carolina 330 $18.80 $6,204.00 $3.75 $1,237.50
Penn State 686 $18.80 $12,896.80 $3.75 $2,572.50
Cincinnati 150 $18.80 $2,820.00 $3.75 $562.50
Florida 150 $18.80 $2,820.00 $3.75 $562.50
South Carolina 340 $18.80 $6,392.00 $3.75 $1,275.00
Illinois 525 $18.80 $9,870.00 $3.75 $1,968.75
Purdue 444 $18.80 $8,347.20 $3.75 $1,665.00
Texas 588 $18.80 $11,054.40 $3.75 $2,205.00
Michigan 750 $18.80 $14,100.00 $3.75 $2,812.50
Virginia 128 $18.80 $2,406.40 $3.75 $480.00
Georgia 7 $18.80 $131.60 $3.75 $26.25
Kentucky 126 $18.80 $2,368.80 $3.75 $472.50
Miami 377 $18.80 $7,087.60 $3.75 $1,413.75
Duke 210 $18.80 $3,948.00 $3.75 $787.50
LSU 470 $18.80 $8,836.00 $3.75 $1,762.50
Oklahoma 300 $18.80 $5,640.00 $3.75 $1,125.00
Maryland 54 $18.80 $1,015.20 $3.75 $202.50
Nebraska 146 $18.80 $2,744.80 $3.75 $547.50
Auburn 146 $18.80 $2,744.80 $3.75 $547.50
Total 5,927.00 $111,427.60 $22,226.25

Our Random Articles

More Links